Per-Kristian
Pilot ID: NOW010 | No Rank
Base: Evenes
Norway
Wallet: $10,287.76 | XP: 18,420
Best Landing: -93fpm on 12 Jul 2025 at ENGM
Awards view more
Pilot Statistics
30 Day Statistics
Hours
15:54
Flights
4
Miles
4,801nm
Fuel Used
25,937kg
Passengers
35
Cargo
12,100kg
All-time Statistics
Hours
63:36
Flights
23
Miles
17,540nm
Fuel Used
137,522kg
Passengers
118
Cargo
20,100kg
Average Performance
Average Landing Rate
-321fpm
Average Flight Performance Score
85.70%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HUSKY51 | 21 Oct 2025 | ENBO | ENBO | 01:45:19 | C-130J Long Con... | -142fpm | |
| HUSKY51 | 17 Oct 2025 | ENGM | ENBO | 01:53:49 | C-130J Long Con... | -185fpm | |
| NOW335A | 16 Oct 2025 | OJKA | ENGM | 06:41:21 | C-130J Long Con... | -179fpm | |
| NOW335A | 14 Oct 2025 | ENGM | OJKA | 06:12:25 | C-130J Long Con... | -599fpm | |
| MUSHR51 | 13 Oct 2025 | ENCN | ENGM | 01:58:43 | C-130J Long Con... | -249fpm | |
| MNSTR52 | 12 Oct 2025 | ENGM | ENGM | 01:02:14 | C-130J Long Con... | -183fpm | |
| HUSKY10 | 26 Jul 2025 | ENGM | ENJA | 02:53:09 | Dirty 30 Long C... | -421fpm | |
| BALTO51 | 21 Jul 2025 | ENGM | ENGM | 01:14:16 | Dirty 30 Long C... | -322fpm | |
| HUSKY94 | 19 Jul 2025 | ENSB | ENSB | 00:58:27 | Dirty 30 Long C... | -306fpm | |
| HUSKY10 | 12 Jul 2025 | ENGM | ENGM | 01:54:18 | Dirty 30 Long C... | -662fpm | |
| NOW335P | 12 Jul 2025 | EPRZ | ENGM | 02:33:05 | Dirty 30 Long C... | -93fpm | |
| NOW335M | 05 Jul 2025 | ENGM | EPRZ | 02:38:11 | Dirty 30 Long C... | -174fpm | |
| BALTO10 | 03 Jun 2025 | ENGM | ENGM | 01:38:40 | Dirty 30 Long C... | -422fpm | |
| MANTA10 | 26 May 2025 | ENEV | ENEV | 03:06:47 | P8 Poesidon P-8... | -359fpm | |
| ODIN10 | 13 Apr 2025 | ENEV | ENEV | 04:24:07 | P8 Poesidon P-8... | -334fpm | |
| MANTA10 | 07 Apr 2025 | ENEV | ENEV | 04:01:23 | P8 Poesidon P-8... | -176fpm | |
| MANTA10 | 09 Mar 2025 | ENEV | ENEV | 03:40:14 | PMDG 737-800BCF... | -462fpm | |
| ODIN10 | 08 Mar 2025 | ENEV | ENEV | 05:30:47 | P8 Poesidon P-8... | -364fpm | |
| MANTA10 | 07 Mar 2025 | ENOL | ENEV | 03:46:13 | PMDG 737-800BCF... | -396fpm | |
| SAINT10 | 06 Mar 2025 | ENOL | ENOL | 02:09:12 | PMDG 737-800BCF... | -226fpm |
