Search flights
Oslo Gardermoen Airport, Oslo (ENGM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
HUSKY10 | ENJA | Dirty 30 L... | 2025-07-26 15:09:00 |
BALTO51 | ENGM | Dirty 30 L... | 2025-07-21 15:31:51 |
HUSKY10 | ENGM | Dirty 30 L... | 2025-07-12 19:26:44 |
NOW335M | EPRZ | Dirty 30 L... | 2025-07-05 13:25:32 |
MMF20 | ENEV | Airbus A33... | 2025-06-04 17:41:03 |
BALTO10 | ENGM | Dirty 30 L... | 2025-06-03 18:51:37 |
SAINT6 | ENGM | PMDG 737-8... | 2025-06-02 15:02:55 |
MMF21 | ENEV | Airbus A33... | 2025-03-18 16:09:19 |
SAINT6 | ENOL | PMDG 737-8... | 2025-03-09 14:09:15 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BALTO51 | ENGM | Dirty 30 L... | 2025-07-21 16:46:06 |
SAINT21 | ESGG | P8 POESIDO... | 2025-07-20 13:45:00 |
NOW335P | EPRZ | Dirty 30 L... | 2025-07-12 16:52:59 |
HUSKY10 | ENGM | Dirty 30 L... | 2025-07-12 21:21:02 |
BALTO10 | ENGM | Dirty 30 L... | 2025-06-03 20:30:16 |
SAINT6 | ENGM | PMDG 737-8... | 2025-06-02 16:50:09 |
MMF21 | ENEV | A332 | MRT... | 2025-03-17 22:00:00 |
SAINT6 | ENOL | PMDG 737-8... | 2025-03-06 12:34:48 |
RAVEN11 | ENOL | F35 | 2024-12-17 13:30:00 |
RAVEN11 | ENVA | F35 | 2024-12-13 14:00:00 |
Runway Information (Airport elevation: 671ft)
Runway | 01L | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 16 |
Runway | 01R | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 16 |
Runway | 19L | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 196 |
Runway | 19R | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.475 Mhz |
Type | APP/DEP | Frequency | 119.975 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | ATIS | Frequency | 127.150 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Type | Tower | Frequency | 123.325 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | BGU | Frequency | 316 Khz |
Type | VOR-DME | Ident | GRM | Frequency | 115950 Khz |
Type | NDB | Ident | OPA | Frequency | 334 Khz |
Type | NDB | Ident | SLB | Frequency | 414 Khz |
Type | NDB | Ident | SOK | Frequency | 387 Khz |