Search flights
Rygge AB Airport, Rygge (ENRY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
HAWK32 | ENRY | AB-412 Nor... | 2025-06-28 13:58:34 |
HAWK31 | ENRY | AB412 v5.2... | 2025-06-28 13:58:56 |
SAVER60 | ENRY | EH10 | 2025-06-18 12:00:00 |
NOW013 | ENRY | AB412 v5.2... | 2025-05-08 15:01:23 |
STORM61 | ENBR | Airbus H16... | 2025-04-13 15:16:21 |
DOLLY60 | ESGG | AW139 G-MC... | 2025-02-28 18:26:57 |
Runway Information (Airport elevation: 174ft)
Runway | 12 | Length | 8,001ft | Width | 150ft | Elevation | 168ft | Surface | Asphalt | Heading | 117 |
Runway | 30 | Length | 8,001ft | Width | 150ft | Elevation | 168ft | Surface | Asphalt | Heading | 297 |
Airport Frequencies
Type | CTR | Frequency | 118.875 Mhz |
Type | CTR | Frequency | 127.250 Mhz |
Type | CTR | Frequency | 118.875 Mhz |
Type | CTR | Frequency | 127.250 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 134.050 Mhz |
Type | ATIS | Frequency | 136.175 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Airport Navaids
Type | NDB | Ident | RG | Frequency | 381 Khz |
Type | TACAN | Ident | RYG | Frequency | 113500 Khz |
Type | NDB | Ident | YG | Frequency | 396 Khz |