Search flights

Flesland Airport, Bergen (ENBR)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
HAWK82 ENBR B412 2025-07-27 21:14:00
SAINT20 ENBR PMDG 737-8... 2025-05-15 17:45:02
STORM61 ENBR Airbus H16... 2025-04-13 17:02:22
SAINT7 ENOL PMDG 737-8... 2025-04-06 20:22:50
SAVER40 ENVA Airbus H16... 2025-03-17 15:36:18
TRITON1 ENBR AW139 G-MC... 2025-03-03 15:45:09
NOW20 ENBR B412 2025-02-10 16:00:00
NOW20 ENBR B412 2025-01-28 12:00:00
NOW20 ENBR B412 2025-01-28 12:00:00
EAGLE1 ENZV F35 2024-12-27 12:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
HAWK82 ENBR B412 2025-07-27 22:26:00
HAVOC52 ENOL F35A 2025-07-08 17:30:00
SAINT20 ENBR PMDG 737-8... 2025-05-15 18:07:21
STORM61 ENBR Airbus H16... 2025-04-13 18:18:49
STORM61 ENRY Airbus H16... 2025-04-13 16:58:40
SAINT7 ENOL PMDG 737-8... 2025-04-03 19:47:32
TRITON2 ENZV EH10 2025-03-16 18:00:00
NOW4 ENZV H160 2025-03-16 17:50:00
NOW13 ENZV B412 2025-03-16 17:45:00
TRITON1 ENBR AW139 G-MC... 2025-03-03 16:32:57
SAVER20 ENZV AW139 G-MC... 2025-02-24 18:02:39
NOW20 ENBR B412 2025-02-10 18:23:00
SAVER20 ENBH EH10 2025-02-01 14:06:00
SAINT23 ENEV P8 2025-02-01 18:23:00
NOW1 ENBH B412 2025-01-31 12:45:00
NOW1 ENBH B412 2025-01-30 12:45:00
NOW1 ENBH B412 2025-01-29 12:40:00
NOW20 ENBR B412 2025-01-28 12:46:00
NOW20 ENBR B412 2025-01-28 12:46:00
SAVER20 ENBH EH10 2024-12-29 14:27:00
RAVEN11 ENZV F35 2024-12-14 12:45:00
RAVEN11 ENOL F35 2024-12-12 14:00:00

Runway Information (Airport elevation: 156ft)

Runway 17 Length 9,781ft Width 146ft Elevation 156ft Surface Asphalt Heading 171
Runway 35 Length 9,781ft Width 146ft Elevation 156ft Surface Asphalt Heading 351

Airport Frequencies

Type APP/DEP Frequency 121.000 Mhz
Type APP/DEP Frequency 126.100 Mhz
Type ATIS Frequency 125.250 Mhz
Type Clearance Frequency 123.400 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 119.100 Mhz
Type Tower Frequency 122.100 Mhz
Type APP/DEP Frequency 118.850 Mhz
Type Clearance Frequency 123.400 Mhz

Airport Navaids

Type NDB Ident ASK Frequency 360 Khz
Type NDB Ident BTA Frequency 336 Khz
Type TACAN Ident FLE Frequency 114500 Khz
Type VOR-DME Ident FLS Frequency 115550 Khz
Type VOR-DME Ident VOO Frequency 114850 Khz