Search flights

Sola Airport, Stavanger (ENZV)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BRAVE09 ENRY Miltech /... 2025-08-06 13:44:40
TRITON2 ENBR EH10 2025-03-16 16:00:00
NOW4 ENBR H160 2025-03-16 15:45:00
NOW13 ENBR B412 2025-03-16 15:45:00
SAVER20 ENBR AW139 G-MC... 2025-02-24 16:26:06
TRITON1 ENZV AW139 RNoA... 2025-02-23 16:27:42
NOW4 ENZV Bell 206B... 2025-02-23 16:29:21
NOW013 ENZV AB412 v5.2... 2025-02-23 16:12:15
NOW4 ENZV AgustaWest... 2025-02-22 16:48:59
NOW13 ENZV AB412 v5.2... 2025-02-22 16:50:10
NOW10 ENZV AB412 v5.2... 2025-02-17 17:06:23
TRITON1 ENZV Airbus H14... 2025-02-15 21:00:33
SAVER20 ENZV EH10 2024-12-28 12:00:00
TRTON12 ENBH EH10 2024-12-26 12:00:00
RAVEN11 ENBR F35 2024-12-14 12:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TRITON2 ENXK NA 2025-07-26 23:10:13
EG02 ENOL F16 2025-07-21 13:16:00
TRITON1 ENZV AW139 RNoA... 2025-02-23 17:23:39
NOW4 ENZV Bell 206B... 2025-02-23 17:23:47
NOW013 ENZV AB412 v5.2... 2025-02-23 17:22:35
NOW4 ENZV AgustaWest... 2025-02-22 17:27:52
NOW13 ENZV AB412 v5.2... 2025-02-22 17:25:34
NOW10 ENZV AB412 v5.2... 2025-02-17 17:31:03
TRITON1 ENZV Airbus H14... 2025-02-15 22:02:20
SAVER20 ENZV EH10 2024-12-28 12:40:00
EAGLE1 ENBR F35 2024-12-27 14:17:00
RAVEN11 ENOL F35 2024-12-11 16:45:00

Runway Information (Airport elevation: 18ft)

Runway 10 Length 7,860ft Width 144ft Elevation 18ft Surface Asphalt Heading 106
Runway 18 Length 8,687ft Width 250ft Elevation 18ft Surface Asphalt Heading 179
Runway 28 Length 7,860ft Width 144ft Elevation 18ft Surface Asphalt Heading 286
Runway 36 Length 8,687ft Width 250ft Elevation 18ft Surface Asphalt Heading 359

Airport Frequencies

Type APP/DEP Frequency 118.500 Mhz
Type APP/DEP Frequency 119.400 Mhz
Type APP/DEP Frequency 119.600 Mhz
Type ATIS Frequency 126.000 Mhz
Type Ground Frequency 121.750 Mhz
Type Tower Frequency 118.350 Mhz
Type Tower Frequency 122.100 Mhz

Airport Navaids

Type NDB Ident RSY Frequency 378 Khz
Type TACAN Ident SOA Frequency 112250 Khz
Type NDB Ident VAR Frequency 319 Khz
Type NDB Ident ZO Frequency 352 Khz
Type VOR-DME Ident ZOL Frequency 116850 Khz