Vegard
Pilot ID: NOW002 | No Rank
Base: Orland
Norway
Wallet: $22,158.34 | XP: 27,860
Best Landing: -10fpm on 06 Feb 2025 at ENEV
DCS, MSFS
Awards view more
Pilot Statistics
30 Day Statistics
Hours
1:0
Flights
1
Miles
10nm
Fuel Used
2,000kg
Passengers
1
Cargo
0
All-time Statistics
Hours
42:36
Flights
31
Miles
9,913nm
Fuel Used
90,046kg
Passengers
28
Cargo
0
Average Performance
Average Landing Rate
-352fpm
Average Flight Performance Score
84.84%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HAVCO52 | 05 Oct 2025 | ENOL | ENOL | 01:00:00 | F35A | N/A | |
| HAMR52 | 04 Aug 2025 | ENEV | ENEV | 01:33:11 | F-35A Lightning... | -36fpm | |
| HAVOC52 | 19 Jul 2025 | ENSB | ENEV | 01:18:53 | F-35A Lightning... | -164fpm | |
| HAVOC81 | 19 Jul 2025 | ENSB | ENSB | 01:06:49 | F-35A Lightning... | -189fpm | |
| HAVOC81 | 19 Jul 2025 | ENSB | ENSB | 01:53:20 | F-35A Lightning... | -119fpm | |
| EAGLE23 | 13 Jul 2025 | ENEV | ENEV | 00:45:47 | F-35A Lightning... | -245fpm | |
| ODIN12 | 13 Jul 2025 | ENEV | ENEV | 00:51:42 | F-35A Lightning... | -16fpm | |
| EG02 | 10 Jul 2025 | ENOL | ENOL | 00:58:04 | F-35A Lightning... | -399fpm | |
| THOR82 | 09 Jul 2025 | ENRY | ESGG | 01:17:54 | F-35A Lightning... | -356fpm | |
| HAVOC52 | 08 Jul 2025 | ENOL | ENBR | 01:47:00 | F35A | N/A | |
| HAVOC52 | 05 Jun 2025 | EHLW | EHLW | 01:40:51 | F-35A Lightning... | -313fpm | |
| HAVOC52 | 04 Jun 2025 | ENEV | ENEV | 01:33:33 | F-35A Lightning... | -1,000fpm | |
| EAGLE51 | 01 Jun 2025 | ENBO | ENOL | 01:00:00 | F35A LIGHTNING... | N/A | |
| EAGLE51 | 01 Jun 2025 | ENBO | ENOL | 01:00:00 | F35A LIGHTNING... | N/A | |
| HAVOC52 | 24 Apr 2025 | ENDU | ENAN | 01:03:16 | F-35A Lightning... | -264fpm | |
| GHOST1 | 18 Mar 2025 | ENEV | ENEV | 02:22:04 | F-35A Lightning... | -462fpm | |
| TIGER3 | 16 Mar 2025 | ENEV | ENOL | 01:50:20 | F-16D Royal Nor... | -1,000fpm | |
| EAGLE2 | 13 Mar 2025 | ENEV | ENEV | 01:36:51 | F-35A Lightning... | -397fpm | |
| TIGER3 | 11 Mar 2025 | ENEV | ENEV | 01:31:00 | F16 | N/A | |
| TIGER2 | 12 Mar 2025 | ENEV | ENEV | 02:42:52 | F-16D Royal Nor... | -1,000fpm |
