Per
Pilot ID: NOW007 | No Rank
Base: Evenes
Germany
Wallet: $6,988.10 | XP: 17,130
Best Landing: -193fpm on 16 Jul 2025 at ENOL
Awards view more
Pilot Statistics
30 Day Statistics
Hours
8:45
Flights
3
Miles
2,579nm
Fuel Used
19,903kg
Passengers
25
Cargo
18,000kg
All-time Statistics
Hours
38:27
Flights
19
Miles
9,613nm
Fuel Used
87,290kg
Passengers
100
Cargo
104,000kg
Average Performance
Average Landing Rate
-275fpm
Average Flight Performance Score
95.42%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| POSDN7 | 12 Oct 2025 | ENDU | ENDU | 02:54:00 | P8 | N/A | |
| SAINT25 | 11 Oct 2025 | ENEV | ENEV | 03:02:00 | P8 | N/A | |
| ODIN21 | 09 Oct 2025 | BIKF | ENEV | 02:49:00 | P8 | N/A | |
| POSDN7 | 12 Aug 2025 | ENEV | BIKF | 03:03:12 | PMDG 737-800 PM... | -233fpm | |
| POSDN5 | 19 Jul 2025 | ENSB | ENSB | 01:47:00 | P8 | N/A | |
| SAINT7 | 17 Jul 2025 | ENEV | ENEV | 03:56:48 | PMDG 737-800 PM... | -262fpm | |
| SAINT7 | 16 Jul 2025 | ENOL | ENOL | 01:41:22 | PMDG 737-800 PM... | -193fpm | |
| SAINT7 | 14 Jul 2025 | ENEV | ENOL | 02:23:39 | PMDG 737-800 PM... | -224fpm | |
| SAINT7 | 10 Jul 2025 | ENBO | ENEV | 00:33:20 | PMDG 737-800 PM... | -199fpm | |
| SAINT7 | 10 Jul 2025 | ENEV | ENBO | 01:18:58 | PMDG 737-800 PM... | -209fpm | |
| SAINT7 | 09 Jul 2025 | ENEV | ENEV | 01:02:30 | PMDG 737-800 PM... | -371fpm | |
| SAINT20 | 12 Apr 2005 | ENEV | ENEV | 03:40:00 | P8 | N/A | |
| SAINT20 | 12 Apr 2025 | ENEV | ENEV | 20:22:00 | P8 | N/A | |
| SAINT7 | 05 Apr 2025 | ENOL | ENVA | 01:24:00 | P8 | N/A | |
| SAINT7 | 06 Apr 2025 | ENBR | ENOL | 01:40:08 | PMDG 737-800 PM... | -237fpm | |
| SAINT7 | 03 Apr 2025 | ENOL | ENBR | 02:07:52 | PMDG 737-800 PM... | -312fpm | |
| SAINT7 | 21 Mar 2025 | ENEV | ENOL | 02:01:13 | PMDG 737-800 PM... | -289fpm | |
| SAINT7 | 11 Mar 2025 | ENEV | ENEV | 01:24:09 | PMDG 737-800 PM... | -437fpm | |
| NOW7 | 23 Feb 2025 | ENEV | ENEV | 00:37:59 | PMDG 737-800 PM... | -355fpm | |
| NOW28 | 14 Feb 2025 | ENDU | ENDU | 01:02:00 | C172 | -253fpm |
