Search flights

Vaernes AB Airport, Trondheim (ENVA)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
HAWK81 ENOL B412 2025-07-29 19:08:00
SAVER40 ENNM Airbus H16... 2025-03-18 07:36:28
SAVER40 ENVA AW139 G-MC... 2025-02-27 20:57:12
SAVER40 ENOL AW139 G-MC... 2025-02-27 17:46:36
RAVEN11 ENGM F35 2024-12-13 12:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SAINT7 ENOL P8 2025-04-07 17:48:00
SAVER40 ENBR Airbus H16... 2025-03-17 18:53:13
SAVER40 ENVA AW139 G-MC... 2025-02-27 21:36:12
SAVER40 ENRT AW139 G-MC... 2025-02-27 20:48:02
EAGLE1 ENOL F35 2024-12-19 13:55:00

Runway Information (Airport elevation: 36ft)

Runway 09 Length 9,340ft Width 139ft Elevation 36ft Surface Bituminous Heading 90
Runway 13 Length 3,109ft Width 254ft Elevation 36ft Surface Bituminous Heading 134
Runway 27 Length 9,340ft Width 139ft Elevation 36ft Surface Bituminous Heading 270
Runway 31 Length 3,109ft Width 254ft Elevation 36ft Surface Bituminous Heading 314

Airport Frequencies

Type Ground Frequency 121.600 Mhz
Type Tower Frequency 119.400 Mhz
Type Tower Frequency 133.750 Mhz
Type APP/DEP Frequency 119.150 Mhz
Type APP/DEP Frequency 119.350 Mhz
Type APP/DEP Frequency 129.325 Mhz
Type APP/DEP Frequency 118.600 Mhz
Type ATIS Frequency 127.550 Mhz

Airport Navaids

Type NDB Ident FLR Frequency 380 Khz
Type NDB Ident GRK Frequency 358 Khz
Type VOR-DME Ident TRM Frequency 112500 Khz
Type TACAN Ident VAE Frequency 109600 Khz