Sivert
Pilot ID: NOW013 | No Rank
Base: Sola
Norway
Wallet: $512.69 | XP: 9,000
Best Landing: -12fpm on 16 Feb 2025 at ENDU
.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
11:32
Flights
9
Miles
756nm
Fuel Used
2,232kg
Passengers
27
Cargo
0
Average Performance
Average Landing Rate
-85fpm
Average Flight Performance Score
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HOCUS11 | 01 Aug 2025 | ENRY | ENRY | 01:00:18 | AB412 v5.2 for... | -240fpm | |
| NOW013 | 08 Jul 2025 | ENRY | ENRE | 01:26:40 | AB412 v5.2 for... | -16fpm | |
| NOW13 | 06 Jul 2025 | ENRY | ENRY | 01:45:32 | AB412 v5.2 for... | -57fpm | |
| NOW013 | 08 May 2025 | ENRY | ENRY | 01:06:02 | AB412 v5.2 for... | -93fpm | |
| STORM62 | 12 Apr 2025 | ENEV | ENEV | 01:40:00 | B412 | N/A | |
| NOW13 | 16 Mar 2025 | ENZV | ENBR | 02:00:00 | B412 | N/A | |
| NOW13 | 16 Mar 2025 | ENZV | ENBR | 17:50:00 | B412 | N/A | |
| NOW013 | 23 Feb 2025 | ENZV | ENZV | 01:10:20 | AB412 v5.2 for... | -96fpm | |
| NOW13 | 22 Feb 2025 | ENZV | ENZV | 00:35:23 | AB412 v5.2 for... | -79fpm | |
| NOW013 | 16 Feb 2025 | ENDU | ENDU | 00:48:07 | Cessna Skyhawk... | -12fpm |
