Search flights
Jacksonville NAS (Towers Fld) Airport, Jacksonville (KNIP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: 23ft)
| Runway | 10 | Length | 7,995ft | Width | 185ft | Elevation | 12ft | Surface | Asphalt | Heading | 90 |
| Runway | 14 | Length | 5,993ft | Width | 206ft | Elevation | 12ft | Surface | Asphalt | Heading | 135 |
| Runway | 28 | Length | 7,995ft | Width | 185ft | Elevation | 12ft | Surface | Asphalt | Heading | 270 |
| Runway | 32 | Length | 5,993ft | Width | 206ft | Elevation | 12ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.000 Mhz |
| Type | APP/DEP | Frequency | 127.775 Mhz |
| Type | ATIS | Frequency | 124.350 Mhz |
| Type | AWOS | Frequency | 119.275 Mhz |
| Type | Clearance | Frequency | 134.775 Mhz |
| Type | D | Frequency | 127.000 Mhz |
| Type | D | Frequency | 127.775 Mhz |
| Type | Ground | Frequency | 128.600 Mhz |
| Type | Tower | Frequency | 125.150 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | APP/DEP | Frequency | 127.775 Mhz |
| Type | Clearance | Frequency | 134.775 Mhz |
| Type | D | Frequency | 127.775 Mhz |
Airport Navaids
| Type | TACAN | Ident | NIP | Frequency | 108200 Khz |