Daniel
Pilot ID: NOW003 | No Rank
Base: Evenes
Czech Republic
Wallet: $1,877.21 | XP: 6,000
Best Landing: -50fpm on 31 Jan 2025 at ENDU
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
21:43
Flights
8
Miles
2,071nm
Fuel Used
96,664kg
Passengers
140
Cargo
87,892kg
Average Performance
Average Landing Rate
-117fpm
Average Flight Performance Score
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BRK67 | 12 Oct 2025 | ENDU | ENDU | 03:28:00 | C17 | N/A | |
| BRK67 | 11 Oct 2025 | ENOL | ENDU | 04:55:00 | C17 | N/A | |
| BRK21 | 19 Jul 2025 | ENSB | ENSB | 04:00:00 | C17 | N/A | |
| SAINT3 | 15 Jul 2025 | ENEV | ENOL | 02:25:00 | P8 | N/A | |
| SAINT3 | 15 Jul 2025 | ENEV | ENEV | 02:00:00 | P8 | N/A | |
| NOW3 | 23 Feb 2025 | ENEV | ENEV | 00:55:17 | PMDG 737-800BCF... | -179fpm | |
| SAINT9 | 08 Feb 2025 | ENEV | ENEV | 01:05:00 | P8 | -122fpm | |
| NOW9 | 31 Jan 2025 | ENDU | ENDU | 01:14:00 | C172 | -50fpm |
